PROPERTIES — LIMPOPO
Kransberg
"If you think you’ve peaked, find a new mountain."
Venue Information
Venue Overview | Kransberg offers good quality multi-pitch climbing at moderate grades. With routes of between 3 and 6 pitches long and grades from 11 to 22 it is a great place to hone your multi-pitch skills before heading off to Blouberg. The exposure is excellent, and the birdlife unrivalled. The cliffs can be a little cold in winter so the area is best visited in warmer months. |
Permit / Permission info | Open to MCSA members. Contact MCSA Jhb for directions and latest access information. |
Approx travel time from Jhb | 3 hours. |
Parking info | Shady and secure parking available. The last 500m is off road but passable with a normal car. |
Walk-in | The walk-in is steep, and for most sections without a path. Expect a little bush bashing and wear long pants. The hike to the base of the cliffs takes about an hour. |
Accommodation | Car camping. Bring your own water for the campsite. |
Availability of drinking water | None at the car park, but reliable year round water at the base of the cliffs. |
Climbing route guide | Route guide available from MCSA Jhb Administrator. |
Climbing info | Kransberg has 85 routes between 3 and 6 pitches long. Grades range between 8 and 22, with many great routes between grades 15 and 18. The face climbing tends to be a little run-out. Descents are via gullies. No bolting is allowed. |
Child-friendly | Yes, at the campsite/car park. |
Swimming | No. |
Camp fires | Yes. |
Other attractions | A large vulture colony can be found nearby and it is common to see vultures, eagles and other raptors fly by while you are climbing – an experience not to be missed. Nearby game reserves offer side attractions if required. |
Dangers | None. |
Contact details | Contact MCSA Jhb Section for access information |
Disclaimer
Mountaineering (climbing and hiking) is de facto an activity which carries certain inherent risks. Neither the MCSA, nor any of its members or representatives accept responsibility for any deaths, injury or illness sustained or suffered by any person or for any theft, loss or damage to any property that result from participation in MCSA activities, no matter in what manner caused and whether allegedly due to negligence or not.